Display device
KFS-TM
Product family: KFS-TM
Professional indicator with 3 displays, verification optional
Technical Data
Display segments | 6 |
Terminal resolution (not verifiable) | 60.000 |
Terminal resolution (verifiable) | 3.000 |
Number of weighing ranges | 2 |
Units | kg |
Display type | LCD with backlight |
Display digit height | 16,5 mm |
Display digit height - smallest digit | 13,5 mm |
Reference quantity | n (any number of pieces) |
Your price
€ 280,00 *
*plus shipping costs (not applicable for downloads), plus VAT
Available on stock
Do you have questions?
We will be happy to consult you on our KERN scales and test weights
Tel.: +49 7433 9933-560
Standard
Option
Factory
Description
- Adjusting program CAL for quick setting
- Weighing with tolerance range (checkweighing)
- Totalising
- Printout with date and time
- EC type approval: yes
- Integrated KERN Communication Protocol (KCP), ideal for connecting an Merchandise Management or ERP system
- Data interface RS-232 as standard
- Benchtop stand for display device incl.
- Wall mount for display device, standard
Note
Did you know?
- To see what options are offered by this display device, please see the KERN platform scale IFS
Technical Data
Display segments | 6 |
Terminal resolution (not verifiable) | 60.000 |
Terminal resolution (verifiable) | 3.000 |
Number of weighing ranges | 2 |
Units | kg |
Display type | LCD with backlight |
Display digit height | 16,5 mm |
Display digit height - smallest digit | 13,5 mm |
Reference quantity | n (any number of pieces) |
Conformity assessment possible ex works | |
Input voltage power supply / power [Max] | 220 V - 240 V AC, 50 Hz |
Rechargeable battery operating time - backlight off | 18 h |
Rechargeable battery charging time | 12 h |
Dimension housing (W×D×H) | 250×160×65 mm |
Net weight | 1 kg |
Ambient temperature | 0 °C – 40 °C |
GTIN/EAN number | 4045761151239 |
Accessories
Software
Services
Spare part wanted?
Here you will find the right spare part for this product: